
Nissan Key Replacement Cost UK | TuneCar
Get a spare-key price band
Enter your UK registration — we match make, model and year to our guide prices.
Spare-key guide prices for Nissan. Figures assume at least one working key. All Keys Lost is a separate quote.
| Model | Years | Spare key band |
|---|---|---|
| 350Z | 2003–2009 | £105–£165 |
| 370Z | 2009–2021 | £180–£180 |
| Almera | 2000–2025 | £145–£180 |
| Altima | 2002–2021 | £145–£180 |
| Ariya | 2020–2025 | £220–£220 |
| CUBE | 2008–2014 | £145–£170 |
| Cabstar | 2008–2018 | £165–£175 |
| E-Nv200 | 2014–2021 | £155–£155 |
| Elgrand | 2002–2015 | £180–£210 |
| Gt-R | 2008–2021 | £180–£210 |
| Interstar | 2002–2010 | £105–£165 |
| Juke | 2010–2025 | £145–£220 |
| Leaf | 2010–2024 | £180–£210 |
| Micra | 2010–2023 | £145–£190 |
| NV200(E) | 2010–2020 | £155–£180 |
| NV400 | 2011–2021 | £165–£165 |
| Navara | 2004–2020 | £145–£180 |
| Note | 2006–2020 | £145–£180 |
| PRIMISTAR | 2014–2024 | £165–£210 |
| Pathfinder | 2005–2024 | £145–£220 |
| Patrol | 2010–2026 | £145–£220 |
| Qashqai | 2006–2025 | £145–£170 |
| Sentra | 2013–2025 | £145–£210 |
| Skyline | 2008–2021 | £180–£200 |
| X-Trail | 2007–2025 | £145–£220 |
Enter a registration on any model page for a matched band.
Other TuneCar Services

Stage 1 ECU Remap
Gain +20-30% power with no hardware mods. Mobile UK service.
From £199 →
CarGuard CAN Immobiliser
TASSA-approved immobiliser protecting against keyless relay theft.
From £499 →
Auto Locksmith
Key cutting, programming & car unlocking. DBS-checked. UK-wide.
From £35 →
Crash Data Reset
Restore airbag ECU to factory state after accident deployment.
From £149 →
Auto Electrician
Diagnostics, charging faults, wiring and module coding. Mobile.
From £89 →Ready to Enhance Your Vehicle?
Whether you're looking to boost performance or secure your vehicle, our expert team is here to help.
Get Started Today