Menu

Volkswagen Key Replacement Cost UK | TuneCar
Get a spare-key price band
Enter your UK registration — we match make, model and year to our guide prices.
Spare-key guide prices for Volkswagen. Figures assume at least one working key. All Keys Lost is a separate quote.
| Model | Years | Spare key band |
|---|---|---|
| Atlas | 2017–2024 | £270–£320 |
| ID 3 | 2019–2025 | £330 |
| ID 4 | 2020–2025 | £330 |
| ID 5 | 2021–2025 | £330 |
| ID 7 | 2023–2025 | £330 |
| ID Buzz | 2022–2025 | £330 |
| Jetta | 2006–2018 | £95–£175 |
| Taigo | 2021–2025 | £255 |
| Amarok | 2010–2026 | £165–£250 |
| Arteon | 2017–2026 | £270–£330 |
| Beetle | 2011–2019 | £165–£185 |
| Caddy | 2003–2025 | £165–£330 |
| Crafter | 2007–2024 | £165–£255 |
| Eos | 2006–2015 | £165 |
| Fox | 2004–2011 | £95–£155 |
| Golf | 2004–2025 | £155 |
| Passat | 2001–2026 | £155–£270 |
| Phaeton | 2002–2016 | £165–£185 |
| Polo | 2001–2023 | £95–£295 |
| Scirocco | 2008–2017 | £155 |
| Sharan | 2010–2022 | £155–£185 |
| T-Roc | 2017–2024 | £245–£255 |
| Tiguan | 2007–2024 | £155–£320 |
| Touareg | 2003–2023 | £165–£330 |
| Touran | 2003–2022 | £155–£250 |
| Transporter | 2005–2023 | £95–£255 |
| Up | 2012–2023 | £165–£185 |
Enter a registration on any model page for a matched band.
Other TuneCar Services

Stage 1 ECU Remap
Gain +20-30% power with no hardware mods. Mobile UK service.
From £199 →
CarGuard CAN Immobiliser
TASSA-approved immobiliser protecting against keyless relay theft.
From £499 →
Auto Locksmith
Key cutting, programming & car unlocking. DBS-checked. UK-wide.
From £35 →
Crash Data Reset
Restore airbag ECU to factory state after accident deployment.
From £149 →
Auto Electrician
Diagnostics, charging faults, wiring and module coding. Mobile.
From £89 →Ready to Enhance Your Vehicle?
Whether you're looking to boost performance or secure your vehicle, our expert team is here to help.
Get Started Today