
Volvo Key Replacement Cost UK | TuneCar
Get a spare-key price band
Enter your UK registration — we match make, model and year to our guide prices.
Spare-key guide prices for Volvo. Figures assume at least one working key. All Keys Lost is a separate quote.
| Model | Years | Spare key band |
|---|---|---|
| C30 | 2007–2013 | £290–£290 |
| C70 | 2007–2013 | £290–£290 |
| S40 | 2004–2012 | £290–£290 |
| S60 | 2010–2025 | £220–£420 |
| S80 | 2007–2016 | £220–£270 |
| S90 | 2016–2025 | £390–£420 |
| V40 | 2012–2018 | £220–£270 |
| V60 | 2011–2025 | £220–£420 |
| V70 | 2009–2016 | £220–£270 |
| V90 | 2017–2025 | £390–£420 |
| XC40 | 2018–2025 | £390–£420 |
| XC60 | 2007–2025 | £220–£420 |
| XC70 | 2008–2016 | £220–£270 |
| XC90 | 2016–2025 | £390–£420 |
Enter a registration on any model page for a matched band.
Other TuneCar Services

Stage 1 ECU Remap
Gain +20-30% power with no hardware mods. Mobile UK service.
From £199 →
CarGuard CAN Immobiliser
TASSA-approved immobiliser protecting against keyless relay theft.
From £499 →
Auto Locksmith
Key cutting, programming & car unlocking. DBS-checked. UK-wide.
From £35 →
Crash Data Reset
Restore airbag ECU to factory state after accident deployment.
From £149 →
Auto Electrician
Diagnostics, charging faults, wiring and module coding. Mobile.
From £89 →Ready to Enhance Your Vehicle?
Whether you're looking to boost performance or secure your vehicle, our expert team is here to help.
Get Started Today